Nissan Juke 5dr crossover
Equipment
Exterior | |
---|---|
Alloy wheels | standard |
Metallic paint | 400 |
Safety And Security | |
---|---|
Alarm | not available |
Anti-lock brakes | standard |
Auto gearbox | not available |
Central locking | standard |
Centre 3-point belt | standard |
Deadlocks | not available |
Driver airbag | standard |
Etched windows | not available |
Immobiliser | standard |
Locking wheel nuts | not available |
Marked parts | not available |
Passenger airbag | standard |
Power steering | standard |
Remote locking | standard |
Seatbelt tensioners | standard |
Secure spare wheel | standard |
Side airbag | standard |
Side impact bars | TBA |
Traction control | standard |
Visible VIN | not available |
Comfort And Convenience | |
---|---|
Air conditioning | not available |
Climate control | standard |
Cruise control | standard |
Elec. steering adj | not available |
Electric front windows | standard |
Electric mirrors | standard |
Electric sunroof | not available |
Heated mirrors | not available |
Leather seats | not available |
Manual sunroof | not available |
Power seats adj | not available |
Seat height adj | standard |
Split/fold rear seats | standard |
Steering height adj | not available |
Steering reach adj | not available |
Audio, communication and navigation | |
---|---|
Hands-free phone | standard |
Multi CD | not available |
Radio | not available |
RDS radio | not available |
Satellite navigation | not available |
Unique fit radio | standard |
Performance & Measurements
Body type | Hatchback |
Boot space (max ltr) | 550 |
Boot space (min ltr) | 251 |
Braking distance (m) | TBA/TBA |
Driven wheels | Front |
Engine (cc/type) | 1461/4 |
Engine position | F |
Front headroom (mm) | TBA |
Front legroom (mm) | TBA |
Fuel type | Diesel |
Hands-free phone | standard |
Height (mm) | 1570 |
Kerb weight (kg) | 1329 |
Length (mm) | 4135 |
Max power (bhp/rpm) | 109/4000 |
Max torque (lb ft/rpm) | 177/1750 |
Multi CD | not available |
Number of doors | 5 |
Number of seats | 5 |
Radio | not available |
RDS radio | not available |
Rear headroom (mm) | TBA |
Rear kneeroom (mm) | TBA |
Satellite navigation | not available |
Towing weight (kg) | 1250 |
Turning circle (m) | TBA |
Unique fit radio | standard |
Width (mm) | 1765 |
Manufacturer's figures
0-60 mph (secs) | 11.2 |
Max speed (mph) | 109 |
Running Costs
% value retained (3yrs/36,000mls) | 46 |
CO2 rating (g/km) | 134 |
Combined mpg | 55.4 |
Extra urban mpg | TBA |
Insurance group | 13 |
Manufacturer's warranty | TBA |
Pence per mile | 36.85 |
Service intervals | TBA |
Servicing cost over 3yrs | 902 |
Tank capacity (gallons) | 10.1 |
Typical contract hire rate (pcm) | 346 |
Typical insurance quote | 457 |
Urban mpg | TBA |
Company Car Tax
09/10 | 10/11 | |||
Percentage Charge | 18 | 18 | ||
Benefit in kind | 2696 | 2696 | ||
Tax payable at 20% | 539.2 | 539.2 | ||
Tax payable at 40% | 1078.4 | 1078.4 |
على الرحب والسعه
EmoticonEmoticon